
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170302 | ||
Importer | TAJ INDUSTRIES ![]() |
||
Importer address | PLOT # B-12/C, 1ST FLOOR ALLIED BANK S.I.T.E.KARACHI | ||
Supplier | BENGAI PLASTIC LTD UNIT 03 ZERABO SAVAR DHAKA ![]() |
||
Supplier address | BENGAI PLASTIC LTD UNIT 03 ZERABO SAVAR DHAKA | ||
Loading port | CHITTAGONG | Destination port | KAPW |
Product description | STC:187 (ONE HUNDRED EIGHTY SEVEN) CTNS ONLY. 187 CARTONS OF 12 INCH BOTTOM HANGER PINCH GRIP PLASTIC HOOK METAL CLIP, 19 INCH TOP HANGER HEAVY WT OUTWEAR AND TRIANGULAR SIZER,STTranslation | ||
Quantity | 187 | Quantity unit | units |
Weight | 2.7461 | ||
Packages | 187 | Type of packaging | CARTONS |
Bill of lading | CGP170315 | ||
Vessel name | KOTA LAHIR | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170302 | - | ![]() |
- | CHITTAGONG | KAPW |